Pricing | |
---|---|
date | 2025-01-08 |
duration | 10.40133 |
price | 83.76 |
yield_to_maturity | 2.95472 |
Reference | |
---|---|
asset_class | medium-term note |
country | Germany |
coupon | 1.24 |
currency | EUR |
figi | BBG00CNKJWK0 |
interest_type | fixed rate |
is_callable | true |
is_outstanding | true |
is_puttable | false |
isin | DE000A2AARV4 |
issued_amount | 1.5e7 |
issuer_name | KREDITANSTALT FUR WIEDERAUFBAU |
issuer_type | corporate |
maturity_date | 2036-04-18 |
name | KREDITANSTALT FUR WIEDERAUFBAU 1.24% 2036 |
rank | government / state |
ticker | KFW 1.24 04/18/36 EMTN |
Price |
---|
|
Yield to Maturity (%) |
---|
|