Pricing | |
---|---|
Date | 2025-01-30 |
Duration | 12.42 |
Price | 81.06 |
Yield to maturity | 3.16 |
Reference | |
---|---|
Asset class | bond |
Country | Germany |
Coupon | 1.45 |
Currency | EUR |
FIGI | BBG00MMJGSS6 |
Interest type | fixed rate |
Callable | No |
Outstanding | Yes |
Puttable | No |
ISIN | DE000A2AAWG5 |
Issued amount | 500,000,000.00 |
Issuer name | MINISTERIUM DER FINANZEN UND FUR EUROPA DES LANDES BRANDENBURG |
Issuer type | government |
Maturity date | 2038-11-26 |
Name | MINISTERIUM DER FINANZEN UND FUR EUROPA DES LANDES BRANDENBURG 1.45% 2038 |
Rank | government / state |
Ticker | BRABUR 1.45 11/26/38 |
Price |
---|
|
Yield to Maturity (%) |
---|
|