Pricing | |
---|---|
Date | 2025-02-21 |
Duration | 3.38 |
Price | 102.12 |
Yield to maturity | 2.49 |
Reference | |
---|---|
Asset class | bond |
Country | Germany |
Coupon | 3.13 |
Currency | EUR |
FIGI | BBG01J6B0WP8 |
Interest type | fixed rate |
Callable | No |
Outstanding | Yes |
Puttable | No |
ISIN | DE000A30V257 |
Issued amount | 500,000,000.00 |
Issuer name | INVESTITIONSBANK BERLIN |
Issuer type | corporate |
Maturity date | 2028-09-13 |
Name | INVESTITIONSBANK BERLIN 3.125% 2028 |
Rank | government / state |
Ticker | IBB 3.125 09/13/28 |
Price |
---|
|
Yield to Maturity (%) |
---|
|