Pricing | |
---|---|
date | 2025-01-08 |
duration | 11.47804 |
price | 0.46 |
yield_to_maturity | 100.0 |
Reference | |
---|---|
asset_class | bond |
country | Germany |
coupon | 9.0 |
currency | EUR |
figi | BBG01LPT4CF4 |
interest_type | fixed rate |
is_callable | true |
is_outstanding | true |
is_puttable | false |
isin | DE000A351N89 |
issued_amount | 1.0e7 |
issuer_name | B4H BRENNSTOFFZELLE4HOME GMBH |
issuer_type | corporate |
maturity_date | 2028-08-25 |
name | B4H BRENNSTOFFZELLE4HOME GMBH 9.0% 2028 |
rank | senior unsecured |
ticker | B4H 9 08/25/28 |
Price |
---|
|
Yield to Maturity (%) |
---|
|