Pricing | |
---|---|
date | 2025-01-20 |
duration | 2.78597 |
price | 99.59 |
yield_to_maturity | 5.3796 |
Reference | |
---|---|
asset_class | medium-term note |
country | Germany |
coupon | 4.0 |
currency | EUR |
figi | BBG01QY9VZ39 |
interest_type | fixed rate |
is_callable | false |
is_outstanding | true |
is_puttable | false |
isin | DE000A382616 |
issued_amount | 5.0e8 |
issuer_name | DEUTSCHE PFANDBRIEFBANK AG |
issuer_type | corporate |
maturity_date | 2028-01-27 |
name | DEUTSCHE PFANDBRIEFBANK AG 4.0% 2028 |
rank | senior unsecured |
ticker | PBBGR 4 01/27/28 EMTN |
Price |
---|
|
Yield to Maturity (%) |
---|
|