| Pricing | |
|---|---|
| Date | 2025-11-21 |
| Duration | 3.03 |
| Price | 100.22 |
| Yield to maturity | 2.42 |
| Reference | |
|---|---|
| Asset class | Bond |
| Country | Germany |
| Coupon | 2.500 |
| Currency | EUR |
| FIGI | BBG01CCVJ4P4 |
| Interest type | Fixed rate |
| Callable | No |
| Outstanding | Yes |
| Puttable | No |
| ISIN | DE000A3E5SL5 |
| Issued amount | 500,000,000.00 |
| Issuer name | MINISTERIUM DER FINANZEN UND FUER EUROPA DES LANDES BRANDENBURG |
| Issuer type | Government_linked |
| Maturity date | 2029-01-25 |
| Name | MINISTERIUM DER FINANZEN UND FUER EUROPA DES LANDES BRANDENBURG 2.5% 2029 |
| Rank | Government / state |
| Ticker | BRABUR 2.5 01/25/29 |
| Price |
|---|
|
|
| Yield to Maturity (%) |
|---|
|
|
More data is available via our
API