Pricing | |
---|---|
Date | 2025-01-30 |
Duration | 6.31 |
Price | 101.56 |
Yield to maturity | 2.75 |
Reference | |
---|---|
Asset class | bond |
Country | Germany |
Coupon | 3.00 |
Currency | EUR |
FIGI | BBG01FFW19M3 |
Interest type | fixed rate |
Callable | No |
Outstanding | Yes |
Puttable | No |
ISIN | DE000A3E5SQ4 |
Issued amount | 650,000,000.00 |
Issuer name | MINISTERIUM DER FINANZEN UND FUR EUROPA DES LANDES BRANDENBURG |
Issuer type | government |
Maturity date | 2032-02-27 |
Name | MINISTERIUM DER FINANZEN UND FUR EUROPA DES LANDES BRANDENBURG 3.0% 2032 |
Rank | government / state |
Ticker | BRABUR 3 02/27/32 |
Price |
---|
|
Yield to Maturity (%) |
---|
|