Pricing | |
---|---|
date | 2025-01-20 |
duration | 6.16876 |
price | 84.811 |
yield_to_maturity | 2.71659 |
Reference | |
---|---|
asset_class | bond |
country | Germany |
coupon | 0.01 |
currency | EUR |
figi | BBG00ZNGV9X1 |
interest_type | fixed rate |
is_callable | false |
is_outstanding | true |
is_puttable | false |
isin | DE000A3H25B4 |
issued_amount | 8.0e8 |
issuer_name | FREISTAAT THURINGEN |
issuer_type | government |
maturity_date | 2031-03-24 |
name | FREISTAAT THURINGEN 0.01% 2031 |
rank | government / state |
ticker | THRGN 0.01 03/24/31 |
Price |
---|
|
Yield to Maturity (%) |
---|
|