Pricing | |
---|---|
Date | 2024-06-11 |
Duration | 0.01 |
Price | 99.97 |
Yield to maturity | 4.05 |
Reference | |
---|---|
Asset class | medium-term note |
Country | Germany |
Coupon | 0.32 |
Currency | EUR |
FIGI | BBG0173ZDQF4 |
Interest type | fixed rate |
Callable | No |
Outstanding | No |
Puttable | No |
ISIN | DE000A3MP9P8 |
Issued amount | 150,000,000.00 |
Issuer name | KREDITANSTALT FUR WIEDERAUFBAU |
Issuer type | corporate |
Maturity date | 2024-06-14 |
Name | KREDITANSTALT FUR WIEDERAUFBAU 0.322% 2024 |
Rank | government / state |
Ticker | KFW 0.322 06/14/24 EMTN |
Price |
---|
Insufficient data to generate graph
|
Yield to Maturity (%) |
---|
Insufficient data to generate graph
|