Pricing | |
---|---|
date | 2025-01-08 |
duration | 0.2245 |
price | 99.309 |
yield_to_maturity | 3.20317 |
Reference | |
---|---|
asset_class | medium-term note |
country | Germany |
coupon | 0.065 |
currency | EUR |
figi | BBG00DWWNM10 |
interest_type | fixed rate |
is_callable | false |
is_outstanding | true |
is_puttable | false |
isin | DE000DG4T8C9 |
issued_amount | 1.0e7 |
issuer_name | DZ BANK AG |
issuer_type | corporate |
maturity_date | 2025-03-31 |
name | DZ BANK AG 0.065% 2025 |
rank | secured |
ticker | DZBK 0.065 03/31/25 EMTN |
Price |
---|
|
Yield to Maturity (%) |
---|
|