Pricing | |
---|---|
Date | 2025-02-21 |
Duration | |
Price | 99.33 |
Yield to maturity |
Reference | |
---|---|
Asset class | medium-term note |
Country | Germany |
Coupon | 2.98 |
Currency | EUR |
FIGI | BBG01S8G2SD5 |
Interest type | variable rate |
Callable | No |
Outstanding | Yes |
Puttable | No |
ISIN | DE000DJ9ATU4 |
Issued amount | 25,000,000.00 |
Issuer name | DZ BANK AG |
Issuer type | corporate |
Maturity date | 2031-11-19 |
Name | DZ BANK AG FRN 2031 |
Rank | senior unsecured |
Ticker | DZBK F 11/19/31 ETMN |
Price |
---|
|
Yield to Maturity (%) |
---|
|