Pricing | |
---|---|
date | 2025-01-08 |
duration | 7.61195 |
price | 103.95 |
yield_to_maturity | 3.26848 |
Reference | |
---|---|
asset_class | medium-term note |
country | Germany |
coupon | 3.78 |
currency | EUR |
figi | BBG01L6W8JH7 |
interest_type | fixed rate |
is_callable | false |
is_outstanding | true |
is_puttable | false |
isin | DE000DK01172 |
issued_amount | 2.0e7 |
issuer_name | DEKABANK DEUTSCHE GIROZENTRALE |
issuer_type | corporate |
maturity_date | 2034-02-01 |
name | DEKABANK DEUTSCHE GIROZENTRALE 3.78% 2034 |
rank | senior unsecured |
ticker | DEKA 3.78 02/01/34 7827 |
Price |
---|
|
Yield to Maturity (%) |
---|
|