Pricing | |
---|---|
date | 2025-01-08 |
duration | 1.67345 |
price | 96.72 |
yield_to_maturity | 2.77362 |
Reference | |
---|---|
asset_class | medium-term note |
country | Germany |
coupon | 0.75 |
currency | EUR |
figi | BBG00DRDJX46 |
interest_type | fixed rate |
is_callable | false |
is_outstanding | true |
is_puttable | false |
isin | DE000DK0EU81 |
issued_amount | 2.4e7 |
issuer_name | DEKABANK DEUTSCHE GIROZENTRALE |
issuer_type | corporate |
maturity_date | 2026-09-14 |
name | DEKABANK DEUTSCHE GIROZENTRALE 0.75% 2026 |
rank | senior unsecured |
ticker | DEKA 0.75 09/14/26 EMTN |
Price |
---|
|
Yield to Maturity (%) |
---|
|