Pricing | |
---|---|
Date | 2025-02-21 |
Duration | |
Price | 98.79 |
Yield to maturity |
Reference | |
---|---|
Asset class | bond |
Country | Germany |
Coupon | 0.50 |
Currency | EUR |
FIGI | BBG00P80NSN3 |
Interest type | variable rate |
Callable | No |
Outstanding | Yes |
Puttable | No |
ISIN | DE000LB11926 |
Issued amount | 24,000,000.00 |
Issuer name | LANDESBANK BADENWURTTEMBERG |
Issuer type | corporate |
Maturity date | 2025-06-19 |
Name | LANDESBANK BADENWURTTEMBERG FRN 2025 |
Rank | senior unsecured |
Ticker | LBBW 0.4 06/19/25 |
Price |
---|
|
Yield to Maturity (%) |
---|
|