Pricing | |
---|---|
date | 2025-01-20 |
duration | |
price | 96.47 |
yield_to_maturity |
Reference | |
---|---|
asset_class | bond |
country | Germany |
coupon | 0.15 |
currency | EUR |
figi | BBG00SSMGBY0 |
interest_type | variable rate |
is_callable | false |
is_outstanding | true |
is_puttable | false |
isin | DE000LB13L22 |
issued_amount | 2.4e7 |
issuer_name | LANDESBANK BADENWURTTEMBERG |
issuer_type | corporate |
maturity_date | 2026-03-27 |
name | LANDESBANK BADENWURTTEMBERG FRN 2026 |
rank | senior unsecured |
ticker | LBBW 0.15 03/27/26 |
Price |
---|
|
Yield to Maturity (%) |
---|
|