Pricing | |
---|---|
date | 2025-01-08 |
duration | 0.93361 |
price | 98.377 |
yield_to_maturity | 2.63427 |
Reference | |
---|---|
asset_class | bond |
country | Germany |
coupon | 0.85 |
currency | EUR |
figi | BBG00BL17TZ0 |
interest_type | fixed rate |
is_callable | false |
is_outstanding | true |
is_puttable | false |
isin | DE000NRW0H65 |
issued_amount | 1.0e7 |
issuer_name | LAND NORDRHEINWESTFALEN |
issuer_type | government |
maturity_date | 2025-12-15 |
name | LAND NORDRHEINWESTFALEN 0.85% 2025 |
rank | government / state |
ticker | NRW 0.85 12/15/25 EMTN |
Price |
---|
|
Yield to Maturity (%) |
---|
|