Pricing | |
---|---|
date | 2025-01-20 |
duration | 11.74895 |
price | 74.455 |
yield_to_maturity | 3.38685 |
Reference | |
---|---|
asset_class | bond |
country | Spain |
coupon | 0.85 |
currency | EUR |
figi | BBG0100R2F66 |
interest_type | fixed rate |
is_callable | false |
is_outstanding | true |
is_puttable | false |
isin | ES0000012I24 |
issued_amount | 1.642306e10 |
issuer_name | SECRETARIA GENERAL DEL TESORO Y FINANCIACION INTERNACIONAL |
issuer_type | government |
maturity_date | 2037-07-30 |
name | SECRETARIA GENERAL DEL TESORO Y FINANCIACION INTERNACIONAL 0.85% 2037 |
rank | government / state |
ticker | SPGB 0.85 07/30/37 |
Price |
---|
|
Yield to Maturity (%) |
---|
|