Pricing | |
---|---|
date | 2025-01-20 |
duration | 6.25051 |
price | 84.53 |
yield_to_maturity | 2.72527 |
Reference | |
---|---|
asset_class | bond |
country | Belgium |
coupon | 0.0 |
currency | EUR |
figi | BBG011RGD417 |
interest_type | zero rate / discount rate |
is_callable | false |
is_outstanding | true |
is_puttable | false |
isin | EU000A3KT6A3 |
issued_amount | 5.25e9 |
issuer_name | EUROPEAN UNION |
issuer_type | government |
maturity_date | 2031-04-22 |
name | EUROPEAN UNION 0.0% 2031 |
rank | supranational |
ticker | EU 0 04/22/31 EMTN |
Price |
---|
|
Yield to Maturity (%) |
---|
|