Pricing | |
---|---|
date | 2025-01-20 |
duration | 0.2026 |
price | 99.47 |
yield_to_maturity | 2.65764 |
Reference | |
---|---|
asset_class | money market |
country | Belgium |
coupon | 0.0 |
currency | EUR |
figi | BBG01Q2LBZ75 |
interest_type | zero rate / discount rate |
is_callable | false |
is_outstanding | true |
is_puttable | false |
isin | EU000A3L3W70 |
issued_amount | 4.824e9 |
issuer_name | EUROPEAN UNION |
issuer_type | government |
maturity_date | 2025-04-04 |
name | EUROPEAN UNION 0.0% 2025 |
rank | supranational |
ticker | EUB 0 04/04/25 6M |
Price |
---|
|
Yield to Maturity (%) |
---|
|