Pricing | |
---|---|
date | 2025-01-20 |
duration | 0.29843 |
price | 99.222 |
yield_to_maturity | 2.65176 |
Reference | |
---|---|
asset_class | money market |
country | Belgium |
coupon | 0.0 |
currency | EUR |
figi | BBG01QLG3G21 |
interest_type | zero rate / discount rate |
is_callable | false |
is_outstanding | true |
is_puttable | false |
isin | EU000A3L48E6 |
issued_amount | 3.698e9 |
issuer_name | EUROPEAN UNION |
issuer_type | government |
maturity_date | 2025-05-09 |
name | EUROPEAN UNION 0.0% 2025 |
rank | supranational |
ticker | EUB 0 05/09/25 6M |
Price |
---|
|
Yield to Maturity (%) |
---|
|