Pricing | |
---|---|
date | 2025-01-20 |
duration | 5.43929 |
price | 102.28 |
yield_to_maturity | 2.70019 |
Reference | |
---|---|
asset_class | bond |
country | Belgium |
coupon | 3.125 |
currency | EUR |
figi | BBG01J95N4G5 |
interest_type | fixed rate |
is_callable | false |
is_outstanding | true |
is_puttable | false |
isin | EU000A3LNF05 |
issued_amount | 1.5369e10 |
issuer_name | EUROPEAN UNION |
issuer_type | government |
maturity_date | 2030-12-04 |
name | EUROPEAN UNION 3.125% 2030 |
rank | supranational |
ticker | EU 3.125 12/04/30 NGEU |
Price |
---|
|
Yield to Maturity (%) |
---|
|