Pricing | |
---|---|
date | 2025-01-20 |
duration | 0.63518 |
price | 98.84 |
yield_to_maturity | 2.99133 |
Reference | |
---|---|
asset_class | medium-term note |
country | France |
coupon | 1.125 |
currency | EUR |
figi | BBG009Y08M96 |
interest_type | fixed rate |
is_callable | false |
is_outstanding | true |
is_puttable | false |
isin | FR0012939882 |
issued_amount | 1.0e9 |
issuer_name | CAISSE FRANCAISE DE FINANCEMENT LOCAL |
issuer_type | government |
maturity_date | 2025-09-09 |
name | CAISSE FRANCAISE DE FINANCEMENT LOCAL 1.125% 2025 |
rank | senior unsecured |
ticker | CAFFIL 1.125 09/09/25 |
Price |
---|
|
Yield to Maturity (%) |
---|
|