Pricing | |
---|---|
date | 2025-01-20 |
duration | 0.85147 |
price | 99.067 |
yield_to_maturity | 2.74782 |
Reference | |
---|---|
asset_class | medium-term note |
country | France |
coupon | 1.625 |
currency | EUR |
figi | BBG00BH3P3P9 |
interest_type | fixed rate |
is_callable | true |
is_outstanding | true |
is_puttable | false |
isin | FR0013060209 |
issued_amount | 1.0e9 |
issuer_name | RTE RESEAU DE TRANSPORT D ELECTRICITE |
issuer_type | corporate |
maturity_date | 2025-11-27 |
name | RTE RESEAU DE TRANSPORT D ELECTRICITE 1.625% 2025 |
rank | senior unsecured |
ticker | RTEFRA 1.625 11/27/25 EMTN |
Price |
---|
|
Yield to Maturity (%) |
---|
|