Pricing | |
---|---|
Date | 2025-01-30 |
Duration | |
Price | 96.25 |
Yield to maturity |
Reference | |
---|---|
Asset class | medium-term note |
Country | France |
Coupon | 0.50 |
Currency | EUR |
FIGI | BBG00X7JDLB5 |
Interest type | variable rate |
Callable | Yes |
Outstanding | Yes |
Puttable | No |
ISIN | FR0013534674 |
Issued amount | 1,250,000,000.00 |
Issuer name | BPCE |
Issuer type | corporate |
Maturity date | 2027-09-15 |
Name | BPCE FRN 2027 |
Rank | senior subordinated |
Ticker | BPCEGP V0.5 09/15/27 DMTN |
Price |
---|
|
Yield to Maturity (%) |
---|
|