Pricing | |
---|---|
date | 2025-01-20 |
duration | 1.9821 |
price | 94.62 |
yield_to_maturity | 2.8396 |
Reference | |
---|---|
asset_class | medium-term note |
country | France |
coupon | 0.01 |
currency | EUR |
figi | BBG00YRSJBL6 |
interest_type | fixed rate |
is_callable | true |
is_outstanding | true |
is_puttable | false |
isin | FR0014001G29 |
issued_amount | 7.5e8 |
issuer_name | BPCE |
issuer_type | corporate |
maturity_date | 2027-01-14 |
name | BPCE 0.01% 2027 |
rank | senior unsecured |
ticker | BPCEGP 0.01 01/14/27 |
Price |
---|
|
Yield to Maturity (%) |
---|
|