Pricing | |
---|---|
date | 2025-01-20 |
duration | 2.28207 |
price | 96.916 |
yield_to_maturity | 3.26872 |
Reference | |
---|---|
asset_class | medium-term note |
country | France |
coupon | 1.875 |
currency | EUR |
figi | BBG017C8XPW5 |
interest_type | fixed rate |
is_callable | true |
is_outstanding | true |
is_puttable | false |
isin | FR001400AFL5 |
issued_amount | 7.5e8 |
issuer_name | SUEZ |
issuer_type | corporate |
maturity_date | 2027-05-24 |
name | SUEZ 1.875% 2027 |
rank | senior unsecured |
ticker | SUEZFP 1.875 05/24/27 EMTN |
Price |
---|
|
Yield to Maturity (%) |
---|
|