Pricing | |
---|---|
date | 2025-01-20 |
duration | 4.47411 |
price | 102.889 |
yield_to_maturity | 3.05029 |
Reference | |
---|---|
asset_class | medium-term note |
country | France |
coupon | 3.706 |
currency | EUR |
figi | BBG01K1W9QF9 |
interest_type | fixed rate |
is_callable | true |
is_outstanding | true |
is_puttable | false |
isin | FR001400LY92 |
issued_amount | 8.0e8 |
issuer_name | DANONE |
issuer_type | corporate |
maturity_date | 2029-11-13 |
name | DANONE 3.706% 2029 |
rank | senior unsecured |
ticker | BNFP 3.706 11/13/29 EMTN |
Price |
---|
|
Yield to Maturity (%) |
---|
|