Pricing | |
---|---|
date | 2025-01-20 |
duration | 2.28257 |
price | 98.35 |
yield_to_maturity | 5.14408 |
Reference | |
---|---|
asset_class | medium-term note |
country | France |
coupon | 4.0 |
currency | USD |
figi | BBG01PH7YYW2 |
interest_type | fixed rate |
is_callable | true |
is_outstanding | true |
is_puttable | false |
isin | FR001400SD82 |
issued_amount | 2.0e9 |
issuer_name | AGENCE FRANCAISE DE DEVELOPPEMENT |
issuer_type | government |
maturity_date | 2027-06-15 |
name | AGENCE FRANCAISE DE DEVELOPPEMENT 4.0% 2027 |
rank | senior unsecured |
ticker | AGFRNC 4 06/15/27 EMTN |
Price |
---|
|
Yield to Maturity (%) |
---|
|