Pricing | |
---|---|
date | 2025-01-20 |
duration | 1.97347 |
price | 99.847 |
yield_to_maturity | 4.24341 |
Reference | |
---|---|
asset_class | medium-term note |
country | France |
coupon | 3.0 |
currency | EUR |
figi | BBG01QPR9M24 |
interest_type | fixed rate |
is_callable | true |
is_outstanding | true |
is_puttable | false |
isin | FR001400U1B5 |
issued_amount | 1.0e9 |
issuer_name | SOCIETE GENERALE |
issuer_type | corporate |
maturity_date | 2027-02-12 |
name | SOCIETE GENERALE 3.0% 2027 |
rank | senior unsecured |
ticker | SOCGEN 3 02/12/27 |
Price |
---|
|
Yield to Maturity (%) |
---|
|