Pricing | |
---|---|
Date | 2025-02-21 |
Duration | 6.83 |
Price | 91.92 |
Yield to maturity | 3.00 |
Reference | |
---|---|
Asset class | bond |
Country | Greece |
Coupon | 1.75 |
Currency | EUR |
FIGI | BBG014M0X393 |
Interest type | fixed rate |
Callable | No |
Outstanding | Yes |
Puttable | No |
ISIN | GR0124038721 |
Issued amount | 3,700,000,000.00 |
Issuer name | HELLENIC REPUBLICMINISTRY OF ECONOMY AND FINANCE |
Issuer type | government |
Maturity date | 2032-06-18 |
Name | HELLENIC REPUBLICMINISTRY OF ECONOMY AND FINANCE 1.75% 2032 |
Rank | government / state |
Ticker | GGB 1.75 06/18/32 |
Price |
---|
|
Yield to Maturity (%) |
---|
|