Pricing | |
---|---|
Date | 2025-02-21 |
Duration | |
Price | 104.26 |
Yield to maturity |
Reference | |
---|---|
Asset class | bond |
Country | Italy |
Coupon | 4.14 |
Currency | EUR |
FIGI | BBG001QWCYG3 |
Interest type | variable rate |
Callable | No |
Outstanding | Yes |
Puttable | No |
ISIN | IT0004735152 |
Issued amount | 12,569,986,000.00 |
Issuer name | REPUBBLICA ITALIANA |
Issuer type | government |
Maturity date | 2026-09-15 |
Name | REPUBBLICA ITALIANA FRN 2026 |
Rank | government / state |
Ticker | BTPS 3.1 09/15/26 CPI |
Price |
---|
|
Yield to Maturity (%) |
---|
|