Pricing | |
---|---|
Date | 2025-02-21 |
Duration | 0.39 |
Price | 99.43 |
Yield to maturity | 2.63 |
Reference | |
---|---|
Asset class | medium-term note |
Country | Italy |
Coupon | 1.13 |
Currency | EUR |
FIGI | BBG00LCSM3F1 |
Interest type | fixed rate |
Callable | No |
Outstanding | Yes |
Puttable | No |
ISIN | IT0005339210 |
Issued amount | 1,000,000,000.00 |
Issuer name | INTESA SANPAOLO SPA |
Issuer type | corporate |
Maturity date | 2025-07-14 |
Name | INTESA SANPAOLO SPA 1.125% 2025 |
Rank | secured |
Ticker | ISPIM 1.125 07/14/25 EMTN |
Price |
---|
|
Yield to Maturity (%) |
---|
|