Pricing | |
---|---|
Date | 2025-02-21 |
Duration | 2.24 |
Price | 101.82 |
Yield to maturity | 2.94 |
Reference | |
---|---|
Asset class | bond |
Country | Italy |
Coupon | 3.75 |
Currency | EUR |
FIGI | BBG00V2LC437 |
Interest type | fixed rate |
Callable | No |
Outstanding | Yes |
Puttable | No |
ISIN | IT0005412264 |
Issued amount | 309,250,000.00 |
Issuer name | INTESA SANPAOLO SPA |
Issuer type | corporate |
Maturity date | 2027-06-29 |
Name | INTESA SANPAOLO SPA 3.75% 2027 |
Rank | senior subordinated |
Ticker | ISPIM 3.75 06/29/27 |
Price |
---|
|
Yield to Maturity (%) |
---|
|