Pricing | |
---|---|
date | 2025-01-20 |
duration | 2.02239 |
price | 96.08 |
yield_to_maturity | 3.74696 |
Reference | |
---|---|
asset_class | bond |
country | Norway |
coupon | 1.75 |
currency | NOK |
figi | BBG00FZG8MZ7 |
interest_type | fixed rate |
is_callable | false |
is_outstanding | true |
is_puttable | false |
isin | NO0010786288 |
issued_amount | 5.885e10 |
issuer_name | FINANSDEPARTEMENTET |
issuer_type | government |
maturity_date | 2027-02-17 |
name | FINANSDEPARTEMENTET 1.75% 2027 |
rank | government / state |
ticker | NGB 1.75 02/17/27 479 |
Price |
---|
|
Yield to Maturity (%) |
---|
|