Pricing | |
---|---|
Date | 2025-01-16 |
Duration | |
Price | 99.00 |
Yield to maturity |
Reference | |
---|---|
Asset class | bond |
Country | Netherlands |
Coupon | 9.62 |
Currency | EUR |
FIGI | BBG019D7Q3F8 |
Interest type | variable rate |
Callable | Yes |
Outstanding | Yes |
Puttable | No |
ISIN | NO0012530973 |
Issued amount | 50,000,000.00 |
Issuer name | SCHLETTER INTERNATIONAL BV |
Issuer type | corporate |
Maturity date | 2025-09-12 |
Name | SCHLETTER INTERNATIONAL BV FRN 2025 |
Rank | senior |
Ticker | SCHLTR F 09/12/25 . |
Price |
---|
|
Yield to Maturity (%) |
---|
|