| Pricing | |
|---|---|
| Date | 2025-11-21 |
| Duration | 4.86 |
| Price | 91.29 |
| Yield to maturity | 2.38 |
| Reference | |
|---|---|
| Asset class | Bond |
| Country | Portugal |
| Coupon | 0.475 |
| Currency | EUR |
| FIGI | BBG00RB6QXG6 |
| Interest type | Fixed rate |
| Callable | No |
| Outstanding | Yes |
| Puttable | No |
| ISIN | PTOTELOE0028 |
| Issued amount | 11,221,218,000.00 |
| Issuer name | REPUBLIC OF PORTUGAL |
| Issuer type | Government |
| Maturity date | 2030-10-18 |
| Name | REPUBLIC OF PORTUGAL 0.475% 2030 |
| Rank | Government / state |
| Ticker | PGB 0.475 10/18/30 |
| Price |
|---|
|
|
| Yield to Maturity (%) |
|---|
|
|
More data is available via our
API