| Pricing | |
|---|---|
| Date | 2025-11-21 |
| Duration | 9.44 |
| Price | 81.75 |
| Yield to maturity | 3.07 |
| Reference | |
|---|---|
| Asset class | Bond |
| Country | Portugal |
| Coupon | 0.900 |
| Currency | EUR |
| FIGI | BBG00VTF0979 |
| Interest type | Fixed rate |
| Callable | No |
| Outstanding | Yes |
| Puttable | No |
| ISIN | PTOTENOE0034 |
| Issued amount | 8,046,713,000.00 |
| Issuer name | REPUBLIC OF PORTUGAL |
| Issuer type | Government |
| Maturity date | 2035-10-12 |
| Name | REPUBLIC OF PORTUGAL 0.9% 2035 |
| Rank | Government / state |
| Ticker | PGB 0.9 10/12/35 |
| Price |
|---|
|
|
| Yield to Maturity (%) |
|---|
|
|
More data is available via our
API