| Pricing | |
|---|---|
| Date | 2025-11-21 |
| Duration | 1.62 |
| Price | 99.00 |
| Yield to maturity | 6.44 |
| Reference | |
|---|---|
| Asset class | Bond |
| Country | Romania |
| Coupon | 5.800 |
| Currency | RON |
| FIGI | BBG002PHHG51 |
| Interest type | Fixed rate |
| Callable | No |
| Outstanding | Yes |
| Puttable | No |
| ISIN | RO1227DBN011 |
| Issued amount | 13,760,720,000.00 |
| Issuer name | MINISTERUL FINANTELOR |
| Issuer type | Government |
| Maturity date | 2027-07-26 |
| Name | MINISTERUL FINANTELOR 5.8% 2027 |
| Rank | Government / state |
| Ticker | ROMGB 5.8 07/26/27 15YR |
| Price |
|---|
|
|
| Yield to Maturity (%) |
|---|
|
|
More data is available via our
API