Pricing | |
---|---|
date | 2025-01-08 |
duration | 4.07167 |
price | 90.38 |
yield_to_maturity | 7.41687 |
Reference | |
---|---|
asset_class | bond |
country | Romania |
coupon | 4.85 |
currency | RON |
figi | BBG0138523W8 |
interest_type | fixed rate |
is_callable | false |
is_outstanding | true |
is_puttable | false |
isin | RO3B41D8EX14 |
issued_amount | 1.439643e10 |
issuer_name | MINISTERUL FINANTELOR |
issuer_type | government |
maturity_date | 2029-07-25 |
name | MINISTERUL FINANTELOR 4.85% 2029 |
rank | government / state |
ticker | ROMGB 4.85 07/25/29 8Y |
Price |
---|
|
Yield to Maturity (%) |
---|
|