| Pricing | |
|---|---|
| Date | 2025-11-21 |
| Duration | 2.06 |
| Price | 95.14 |
| Yield to maturity | 6.61 |
| Reference | |
|---|---|
| Asset class | Bond |
| Country | Romania |
| Coupon | 4.150 |
| Currency | RON |
| FIGI | BBG00RM4T2V7 |
| Interest type | Fixed rate |
| Callable | No |
| Outstanding | Yes |
| Puttable | No |
| ISIN | ROAW5KY5CD78 |
| Issued amount | 13,365,420,000.00 |
| Issuer name | MINISTERUL FINANTELOR |
| Issuer type | Government |
| Maturity date | 2028-01-26 |
| Name | MINISTERUL FINANTELOR 4.15% 2028 |
| Rank | Government / state |
| Ticker | ROMGB 4.15 01/26/28 8Y |
| Price |
|---|
|
|
| Yield to Maturity (%) |
|---|
|
|
More data is available via our
API