Pricing | |
---|---|
Date | 2025-02-21 |
Duration | 1.94 |
Price | 100.96 |
Yield to maturity | 3.04 |
Reference | |
---|---|
Asset class | bond |
Country | Singapore |
Coupon | 3.50 |
Currency | SGD |
FIGI | BBG00006JFB9 |
Interest type | fixed rate |
Callable | No |
Outstanding | Yes |
Puttable | No |
ISIN | SG7J60932174 |
Issued amount | 10,700,000,000.00 |
Issuer name | GOVERNMENT OF SINGAPORE |
Issuer type | government |
Maturity date | 2027-03-01 |
Name | GOVERNMENT OF SINGAPORE 3.5% 2027 |
Rank | government / state |
Ticker | SIGB 3.5 03/01/27 |
Price |
---|
|
Yield to Maturity (%) |
---|
|