| Pricing | |
|---|---|
| Date | 2025-11-21 |
| Duration | 10.16 |
| Price | 72.17 |
| Yield to maturity | 3.63 |
| Reference | |
|---|---|
| Asset class | Bond |
| Country | Slovakia |
| Coupon | 0.375 |
| Currency | EUR |
| FIGI | BBG01016JB08 |
| Interest type | Fixed rate |
| Callable | No |
| Outstanding | Yes |
| Puttable | No |
| ISIN | SK4000018958 |
| Issued amount | 4,306,600,000.00 |
| Issuer name | MINISTERSTVO FINANCII SLOVENSKEJ REPUBLIKY |
| Issuer type | Government |
| Maturity date | 2036-04-21 |
| Name | MINISTERSTVO FINANCII SLOVENSKEJ REPUBLIKY 0.375% 2036 |
| Rank | Government / state |
| Ticker | SLOVGB 0.375 04/21/36 242 |
| Price |
|---|
|
|
| Yield to Maturity (%) |
|---|
|
|
More data is available via our
API