Pricing | |
---|---|
date | 2025-01-20 |
duration | 1.96013 |
price | 97.75 |
yield_to_maturity | 2.54327 |
Reference | |
---|---|
asset_class | bond |
country | Slovakia |
coupon | 1.375 |
currency | EUR |
figi | BBG007WS4V95 |
interest_type | fixed rate |
is_callable | false |
is_outstanding | true |
is_puttable | false |
isin | SK4120010430 |
issued_amount | 2.9e9 |
issuer_name | MINISTERSTVO FINANCII SLOVENSKEJ REPUBLIKY |
issuer_type | government |
maturity_date | 2027-01-21 |
name | MINISTERSTVO FINANCII SLOVENSKEJ REPUBLIKY 1.375% 2027 |
rank | government / state |
ticker | SLOVGB 1.375 01/21/27 228 |
Price |
---|
|
Yield to Maturity (%) |
---|
|