| Pricing | |
|---|---|
| Date | 2026-01-22 |
| Duration | 8.93 |
| Price | 113.10 |
| Yield to maturity | 2.01 |
| Reference | |
|---|---|
| Asset class | Bond |
| Country | Thailand |
| Coupon | 3.400 |
| Currency | THB |
| FIGI | BBG00B6GCFJ6 |
| Interest type | Fixed rate |
| Callable | No |
| Outstanding | Yes |
| Puttable | No |
| ISIN | TH062303G606 |
| Issued amount | 189,290,000,000.00 |
| Issuer name | MINISTRY OF FINANCE THAILAND |
| Issuer type | State |
| Maturity date | 2036-06-17 |
| Name | MINISTRY OF FINANCE THAILAND 3.4% 2036 |
| Rank | Government / state |
| Ticker | THAIGB 3.4 06/17/36 |
| Price |
|---|
|
|
| Yield to Maturity (%) |
|---|
|
|
More data is available via our
API