| Pricing | |
|---|---|
| Date | 2026-01-15 |
| Duration | 5.61 |
| Price | 103.62 |
| Yield to maturity | 1.37 |
| Reference | |
|---|---|
| Asset class | Bond |
| Country | Thailand |
| Coupon | 2.000 |
| Currency | THB |
| FIGI | BBG0108L80X8 |
| Interest type | Fixed rate |
| Callable | No |
| Outstanding | Yes |
| Puttable | No |
| ISIN | TH0623X3BC03 |
| Issued amount | 327,003,000,000.00 |
| Issuer name | MINISTRY OF FINANCE THAILAND |
| Issuer type | State |
| Maturity date | 2031-12-17 |
| Name | MINISTRY OF FINANCE THAILAND 2.0% 2031 |
| Rank | Government / state |
| Ticker | THAIGB 2 12/17/31 |
| Price |
|---|
|
|
| Yield to Maturity (%) |
|---|
|
|
More data is available via our
API