Pricing | |
---|---|
date | 2025-01-08 |
duration | |
price | 100.08 |
yield_to_maturity |
Reference | |
---|---|
asset_class | bond |
country | United States of America |
coupon | 6.5 |
currency | USD |
figi | BBG000019J50 |
interest_type | variable rate |
is_callable | true |
is_outstanding | true |
is_puttable | false |
isin | US020002AU59 |
issued_amount | 5.0e8 |
issuer_name | THE ALLSTATE CORPORATION |
issuer_type | corporate |
maturity_date | 2067-05-15 |
name | THE ALLSTATE CORPORATION FRN 2067 |
rank | junior secured |
ticker | ALL V6.5 05/15/57 |
Price |
---|
|
Yield to Maturity (%) |
---|
|