Pricing | |
---|---|
date | 2025-01-20 |
duration | 0.95704 |
price | 100.21 |
yield_to_maturity | 4.78158 |
Reference | |
---|---|
asset_class | medium-term note |
country | United States of America |
coupon | 4.95 |
currency | USD |
figi | BBG01KXPZYN4 |
interest_type | fixed rate |
is_callable | true |
is_outstanding | true |
is_puttable | false |
isin | US02665WEY30 |
issued_amount | 8.5e8 |
issuer_name | AMERICAN HONDA FINANCE CORPORATION |
issuer_type | corporate |
maturity_date | 2026-01-09 |
name | AMERICAN HONDA FINANCE CORPORATION 4.95% 2026 |
rank | senior unsecured |
ticker | HNDA 4.95 01/09/26 GMTN |
Price |
---|
|
Yield to Maturity (%) |
---|
|