Pricing | |
---|---|
Date | 2025-02-21 |
Duration | 8.71 |
Price | 106.97 |
Yield to maturity | 5.66 |
Reference | |
---|---|
Asset class | bond |
Country | United States of America |
Coupon | 6.38 |
Currency | USD |
FIGI | BBG0000K5WY1 |
Interest type | fixed rate |
Callable | Yes |
Outstanding | Yes |
Puttable | No |
ISIN | US031162AW01 |
Issued amount | 900,000,000.00 |
Issuer name | AMGEN INC |
Issuer type | corporate |
Maturity date | 2037-06-01 |
Name | AMGEN INC 6.375% 2037 |
Rank | senior unsecured |
Ticker | AMGN 6.375 06/01/37 |
Price |
---|
|
Yield to Maturity (%) |
---|
|