Pricing | |
---|---|
date | 2025-01-20 |
duration | 0.27652 |
price | 99.55 |
yield_to_maturity | 4.87011 |
Reference | |
---|---|
asset_class | bond |
country | United States of America |
coupon | 3.125 |
currency | USD |
figi | BBG008LS6H85 |
interest_type | fixed rate |
is_callable | true |
is_outstanding | true |
is_puttable | false |
isin | US031162BY57 |
issued_amount | 1.0e9 |
issuer_name | AMGEN INC |
issuer_type | corporate |
maturity_date | 2025-05-01 |
name | AMGEN INC 3.125% 2025 |
rank | senior unsecured |
ticker | AMGN 3.125 05/01/25 |
Price |
---|
|
Yield to Maturity (%) |
---|
|