Pricing | |
---|---|
date | 2025-01-20 |
duration | 1.97563 |
price | 94.56 |
yield_to_maturity | 4.42117 |
Reference | |
---|---|
asset_class | bond |
country | Philippines |
coupon | 1.5 |
currency | USD |
figi | BBG014H07QW1 |
interest_type | fixed rate |
is_callable | false |
is_outstanding | true |
is_puttable | false |
isin | US045167FH18 |
issued_amount | 3.5e9 |
issuer_name | ASIAN DEVELOPMENT BANK |
issuer_type | corporate |
maturity_date | 2027-01-20 |
name | ASIAN DEVELOPMENT BANK 1.5% 2027 |
rank | senior unsecured |
ticker | ASIA 1.5 01/20/27 GMTN |
Price |
---|
|
Yield to Maturity (%) |
---|
|